District 1
Chapter | Meeting Location | Date/Time |
---|---|---|
Elizabeth-Fragrant Rose No. 34 | Berkley Neighborhood Center, 925 S. Main St., Norfolk, VA 23523 | Second Thursday / 6:00pm |
Dorcas Bethany-Bessie Ellison No. 50 | 2210 Myers Road, Chesapeake, VA 23324 | Fourth Monday / 7:30pm |
Willow Grove Beauty No. 102 | 841 Saint Bridge Road, Chesapeake, VA 23322 | Third Tuesday / 7:00pm |
District 2
Chapter | Meeting Location | Date/Time |
---|---|---|
Queen Esther-New Thomas Wheaton No. 2 | Berkley Neighborhood Center, 925 S. Main St., Norfolk, VA 23523 | Second Monday / 7:00pm |
Adah No. 20 | Berkley Neighborhood Center, 925 S. Main St., Norfolk, VA 23523 | First Monday / 7:00pm |
Rising Sun No. 32 | Masonic Temple, 1023 W. Little Creek Rd., Norfolk, VA 23505 | First Tuesday / 7:30pm |
Excelsior No. 82 | Mount Lebanon Baptist Church, 1141 Campostella Rd., Norfolk, VA 23523 | Third Tuesday / 7:00pm |
Margaret Francis No. 101 | Berkley Neighborhood Center, 925 S. Main St., Norfolk, VA 23523 | Second Thursday / 6:30pm |
Blooming Light No. 111 | Masonic Temple, 950 Avenue E, Norfolk, VA 23513 | First Thursday / 7:00pm |
Adeline Ward No. 197 | Queen Street Baptist Church, 413 E. Brambleton Ave., Norfolk, VA 23510 | Third Wednesday / 7:30pm |
District 3 & 14
Chapter | Meeting Location | Date/Time |
---|---|---|
Ruth Unity Midlothian Chapter No. 3 | Masonic Temple, 2505 Chestnut Avenue, Newport News, VA 23607 | Second Saturday / 11:00am |
Tidewater-Prince Hall No. 24 | Masonic Temple, 3311 Shell Road, Hampton, VA 23661 | Second Monday / 7:00pm |
Pride of Hampton No. 150 | Masonic Temple, 3311 Shell Road, Hampton, VA 23661 | First Monday / 7:30pm |
District 4
Chapter | Meeting Location | Date/Time |
---|---|---|
Golden Rule No. 66 | Yorkstar-Zedekiah Masonic Temple, 819 Goosley Rd, Yorktown, VA 23690 | Second Thursday / 7:15pm |
United No. 169 | Bethlehem Star Masonic Temple, 1689 General Puller Hwy, Saluda, VA 23149 | Second Saturday / 10:00am |
Pride of Grove No. 181 | Masonic Temple, 630 S. Henry St., Williamsburg, VA 23185 | Third Tuesday / 6:00pm |
Advancing Star No. 213 | Masonic Temple, 8301 Courthouse Road, Charles City, VA 23030 | Second Saturday / 9:00am |
District 5
Chapter | Meeting Location | Date/Time |
---|---|---|
Richmond No. 1 | King David Lodge, 4000 Woody Drive, Richmond, VA 23222 | Fourth Friday / 7:00pm |
Fannie Lewis No. 4 | King David Lodge, 4000 Woody Drive, Richmond, VA 23222 | First Tuesday / 6:30pm |
East End No. 79 | King David Lodge, 4000 Woody Drive, Richmond, VA 23222 | Third Friday / 7:00pm |
Nannie J. Perkins No. 161 | King David Lodge, 4000 Woody Drive, Richmond, VA 23222 | First Thursday / 7:00pm |
Carey Wheaton No. 204 | Masonic Temple, 627 Pole Green Rd., Mechanicsville, VA 23111 | Fourth Tuesday / 5:00pm |
Queen Ebony No. 241 | 2721 Grantwood Road, Richmond, VA 23225 | Third Monday / 7:30pm |
District 6
Chapter | Meeting Location | Date/Time |
---|---|---|
Martha No. 10 | Masonic Temple, 1500 London Blvd., Portsmouth, VA 23704 | Third Tuesday / 7:00pm |
Mt. Hermon No. 19 | Masonic Temple, 1500 London Blvd., Portsmouth, VA 23704 | First Wednesday / 7:00pm |
Venus No. 42 | 30 Gale Avenue, Chesapeake, VA 23323 | Second Monday / 7:00pm |
Truxton No. 63 | Masonic Temple, 1500 London Blvd., Portsmouth, VA 23704 | First Friday / 7:00pm |
Brighton Light No. 118 | Masonic Temple, 1500 London Blvd., Portsmouth, VA 23704 | Fourth Thursday / 7:00pm |
District 8
Chapter | Meeting Location | Date/Time |
---|---|---|
Nansemond No. 31 | Masonic Temple, 168 Tynes St., Suffolk, VA 23434 | Third Saturday / 10:00am |
Antioch-Franklin-Southampton No. 72 | 2216 South Street, Franklin, VA 23851 | Second Saturday / 10:00am |
Holland No. 162 | 7650 South Quay Road, Suffolk, VA 23437 | Third Thursday / 7:00pm |
District 10
Chapter | Meeting Location | Date/Time |
---|---|---|
Cordelia Harris No. 223 | Robert F. Braxton Lodge, 2622 Galts Mill Rd., Madison Heights, VA 24572 | Second Wednesday / 7:30pm |
District 11
Chapter | Meeting Location | Date/Time |
---|---|---|
Monticello No. 43 | Charlottesville, VA 22903 | Third Thursday / 7:00pm |
Radiant No. 109 | Masonic Temple, Beverly and Market St., Staunton, VA | Jan – Oct | Fourth Thursday / 7:00pm Nov – Dec | Third Thursday / 7:00pm |
District 12
Chapter | Meeting Location | Date/Time |
---|---|---|
Evergreen-Benjamin No. 64 | Masonic Temple, Highway 460-East, Crewe, VA | First Tuesday / 6:00pm |
Rosary No. 177 | Masonic Temple, 206 N. Broad Street, Victoria, VA 23944 | Second Thursday / 5:30pm |
Pride of Victoria No. 201 | Masonic Temple, 1112 W. 7th Street, Victoria, VA 23974 | Tuesday after Third Sunday / 6:30pm |
District 16 & 18
Chapter | Meeting Location | Date/Time |
---|---|---|
Electa No. 7 | 12th Masonic Lodge, 1004 Halifax Street, Petersburg, VA 23885 | Second Thursday / 7:00pm |
Petersburg No. 33 | 12th Masonic Lodge, 1004 Halifax Street, Petersburg, VA 23885 | First Thursday / 6:30pm |
Lily of the Valley No. 44 | 12th Masonic Lodge, 1004 Halifax Street, Petersburg, VA 23885 | First Wednesday / 7:30pm |
Helena No. 110 | Masonic Temple, Rt. 460, Disputanta, VA 23842 | Third Friday / 7:00pm |
Sunbeam Poplar Grove No. 130 | Saint Stephen Lodge, 5912 Rocky Branch Rd., Sutherland, VA 23885 | First Tuesday / 6:30pm |
Star of Hope No. 164 | 12th Masonic Lodge, 1004 Halifax Street, Petersburg, VA 23885 | First Monday / 7:00pm |
District 17
Chapter | Meeting Location | Date/Time |
---|---|---|
Pride of Emporia No. 137 | Masonic Temple, 118 E. Atlantic St., Emporia, VA 23847 | First Tuesday / 6:30pm |
Wisteria No. 158 | Lawrenceville, VA 23868 | First Thursday / 7:30pm |
Carnation No. 171 | Feggins Funeral Home Chapel, South Hill, VA 23970 | Third Monday / 6:00pm |
Jarrett No. 185 | Jarratt Senior Center Bldg., Highway 301, Jarratt, VA | First Friday / 7:00pm |
District 19
Chapter | Meeting Location | Date/Time |
---|---|---|
Carrie Logan-New Vernon No. 240 | South Boston, VA | Second Saturday / 10:00am |
District 20 & 33
Chapter | Meeting Location | Date/Time |
---|---|---|
Almagro No. 75 | Almagro Lodge, 177 Mabin Street, Danville, VA | Apr – Sep | Second Thursday / 6:00pm Oct – Mar | Second Saturday / 3:00pm |
Brandon Chapel No. 159 | Brandon Chapel Temple, 1122 Brandon Chapel Road, Alton, VA 24520 | First Monday / 6:00pm – EST First Monday / 7:00pm – DST |
James A. Wade No. 174 | Sandy Level Lodge Hall, 7430 Axton Road, Axton, VA 24054 | Second Monday / 3:00pm |
Gladiola No. 194 | Masonic Temple, 425 N. Main Street, Danville, VA | Third Friday / 6:00pm |
District 21
Chapter | Meeting Location | Date/Time |
---|---|---|
Riceville No. 168 | Riceville Masonic Temple, Highway 640, Riceville Rd., Java, VA 24565 | Fourth Friday / 6:00pm |
Aurora No. 233 | 301 Lambs Church Road, Altavista, VA 24517 | Second Saturday / 10:00am |
District 24
Chapter | Meeting Location | Date/Time |
---|---|---|
Fidelity No. 54 | Alleghany Dunbar Lodge, 1906 Carroll Avenue NW, Roanoke, VA 24017 | Second Monday / 6:30pm |
Success No. 85 | Masonic Temple, 401 South Market Street, Salem, VA 24153 | Third Tuesday / 6:00pm |
District 25
Chapter | Meeting Location | Date/Time |
---|---|---|
Ann Ellen Early No. 209 | Glasgow Community Center, Catawba Street, Glasgow, VA | Third Saturday / 3:00am |
Martha T. Otey No. 217 | Citizens Building, Rt. 1, Big Island, VA 24526 | Second Monday / 6:00pm |
District 26
Chapter | Meeting Location | Date/Time |
---|---|---|
Esther No. 23 | Harris Memorial Masonic Bldg., 112 E. Oxford Avenue, Alexandria, VA 22301 | Third Monday / 7:30am |
Arlington No. 173 | Arlington Lodge Building, 2222 South Shirlington Road, Arlington, VA 22206 | Second Wednesday / 7:30pm |
Pride of Fairfax No. 225 | Pride of Fairfax County Lodge No. 298, 7809 Fordson Road, Alexandria, VA 22306 | First Monday / 7:30am |
Evening Star No. 228 | King Tyre Masonic Temple, 6714 James Lee Street, Falls Church, VA 22042 | Second Monday / 7:00pm |
Grace No. 239 | Triangle Lodge, 19030 Bethlehem Church Road, Triangle, VA 22172 | First Thursday / 7:30pm |
Lincoln No. 242 | Lincoln Lodge No. 11, 1356 Madison Street, Alexandria, VA 22314 | First Wednesday / 7:30pm |
District 27 & 30
Chapter | Meeting Location | Date/Time |
---|---|---|
Celestia No. 38 | Masonic Temple, 3418 Shannon Park Drive, Fredericksburg, VA 22408 | First Thursday / 8:00pm |
Viewpoint No. 117 | First Baptist Church, 39 Alexandria Pike, Warrenton, VA 20186 | Second Thursday / 8:00pm |
Welcome No. 129 | Masonic Temple, 103 County Street, Bowling Green, VA 22427 | First Friday / 7:30am |
Pride of Essex No. 179 | First Baptist Church, 415 Marshall St., Tappahannock, VA 22560 | Fourth Wednesday / 11:00am |
Westmoreland No. 207 | Galilee Baptist Church, 20461 Kings Highway, Montross, VA 22520 | Second Thursday / 10:00am |
Guiding Star No. 216 | 9019 James Madison Parkway, King George, VA 22485 | Fourth Monday / 6:00pm |
District 28 & 34
Chapter | Meeting Location | Date/Time |
---|---|---|
Virginia No. 16 | Ebenezer Baptist Church, 9504 Occoahannock Neck Road, Exmore, VA 23350 | Fourth Tuesday / 6:00pm |
Princess Anne No. 27 | Unity Lodge, 959 Newtown Road, Norfolk, VA 23502 | First Thursday / 7:00pm |
Evening Light No. 48 | Masonic Temple, 1760 Potters Road, Virginia Beach, VA 23454 | Second Tuesday / 7:30am |
St. Alethia No. 83 | Unity Lodge, 959 Newtown Road, Norfolk, VA 23502 | First Monday / 8:00pm |
Rosetta No. 119 | Masonic Temple, 117 Landmark Square, Virginia Beach, VA 23452 | Second Thursday / 7:30pm |
District 29
Chapter | Meeting Location | Date/Time |
---|---|---|
White Orchard No. 182 | Shining Light Temple, 4042 Anderson Hwy., Powhatan, VA 23139 | Second Wednesday / 8:00pm |
Poinsettia No. 222 | Masonic Temple, Route 2 Hadenville-Fife Rd., Goochland, VA 23063 | Fourth Tuesday / 7:00pm |
District 31
Chapter | Meeting Location | Date/Time |
---|---|---|
Pleasant Star No. 132 | 3107 American Legion Road, Chesapeake, VA 23321 | Second Monday / 7:00pm |
Belleville No. 148 | Temple Beth El, 3927 Bridge Road, Suffolk, VA 23435 | Second Wednesday / 7:00pm |
District 32
Chapter | Meeting Location | Date/Time |
---|---|---|
Charlotte No. 147 | Masonic Temple, 125 Wilson Street, Keysville, VA 23947 | Second Wednesday / 7:00pm |
Farmville No. 153 | Randolph Masonic Temple, Griffin Blvd., Farmville, VA | Fourth Tuesday / 7:00pm |
Mecklenburg No. 163 | R. C. Yancey Masonic Lodge, 5th & Jefferson Streets, Chase City, VA 23924 | Third Monday / 7:30pm |
Pride of Mecklenburg No. 178 | 2676 Middle School Road, Skipwith, VA 23968 | Friday before Third Sunday / 7:30pm |
District 35
Chapter | Meeting Location | Date/Time |
---|---|---|
Hannah No. 26 | Hobson Lodge, 801 Prince Hall Drive, Richmond, VA 23224 | Second Wednesday / 6:30pm |
Henrico No. 78 | Hobson Lodge, 801 Prince Hall Drive, Richmond, VA 23224 | Third Tuesday / 7:30pm |
Elizabeth Harris No. 86 | Hobson Lodge, 801 Prince Hall Drive, Richmond, VA 23224 | Third Wednesday / 6:00pm |
Mary C. Stewart No. 128 | King David Lodge, 4000 Woody Drive, Richmond, VA 23222 | Second Friday / 7:30pm |
Eva M. Jackson No. 211 | Pride of Hanover Lodge, 311 Berkley Street, Ashland, VA 23005 | Second Saturday / 10:00am |
Elizabeth S. Spurlock No. 236 | St. James Lodge, 1961 St. James Road, Henrico, Richmond, VA 23231 | Second Saturday / 9:30am |